2nd & 3rd Addition Price and Address List
If you choose a lot with a price, please contact Park Co Realtors Jenny Schuster or Diane Nordhougen for lot purchasing information. If you choose a lot associated with a builder, please contact the builder for pricing and availability. You may find contact information for each builder under "Builders".
BLOCK 1
Lot No. Price | Address, Fargo ND 58104
HOA Lot
$73,200 | 6195 Marigold Loop S
$73,200 | 6189 Marigold Loop S
$73,200 | 6183 Marigold Loop S
$73,200 | 6177 Marigold Loop S
$73,200 | 6173 Marigold Loop S
$83,200 | 6169 Marigold Loop S
Carpenter Homes| 6165 Marigold Loop S
PK Construction | 6161 Marigold Loop S
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
SOLD
HOA Lot
$83,200 | 6122 49 Ave S
SOLD
$83,200 | 6180 49 Ave S
Krueger Construction | 6210 49 Ave S
Heritage Homes | 6244 49 Ave S
SOLD
Urban Prairie Homes | 6298 49 Ave S
Titan Homes | 4895 63 St S
Fiske Construction | 4877 63 St S
$103,200 | 4851 63 St S
Titan Homes | 4827 63 St S
Titan Homes | 4803 63 St S
PK Construction | 4779 63 St S
Radiant Homes | 4749 63 St S
SOLD
SOLD
SOLD
SOLD
SOLD
Building Concepts | 6213 Wildflower Dr S
Fiske Construction | 6167 Wildflower Dr S
SOLD
Park District
Fiske Construction | 6089 Wildflower Dr S
Radiant Homes | 6067 Wildflower Dr S
SOLD
SOLD
SOLD
Heritage Homes | 6023 Wildflower Dr S
Designer Homes | 6007 Wildflower Dr S
Private Owner | 5991 Wildflower Dr S
SOLD
SOLD
SOLD
Park District
SOLD
$108,200 | 5861 Wildflower Dr S
$97,200 | 5845 Wildflower Dr S
Equity Home Builders | 5827 Wildflower Dr S
Private Owner | 5809 Wildflower Dr
Private Owner | 5791 Wildflower Dr S
Equity Home Builders | 5773 Wildflower Dr S
$88,200 | 5757 Wildflower Dr S
Equity Home Builders | 5743 Wildflower Dr
$83,200 | 5733 Wildflower Dr S
$73,200 | 5719 Wildflower Dr S
Park District
Block 2
Lot No. Price | Address, Fargo ND 58104
SOLD
Urban Prairie Homes | 6176 Marigold Loop S
SOLD
Designer Homes | 6188 Marigold Loop S
$73,200 | 6194 Marigold Loop S
$73,200 | 6106 Marigold Loop S
SOLD
Urban Prairie Homes | 6120 Marigold Loop S
JD Built Contracting | 6128 Marigold Loop S
SOLD
Block 3
Lot No. Price | Address, Fargo ND 58104
SOLD
SOLD
JD Built Contracting |6221 49 Ave S
$88,200 | 6187 49 Ave S
$88,200 | 6153 49 Ave S
Heritage Homes |6123 49 Ave S
HOA Lot
Fargo Modern Homes | 4787 Prairie Pond Xing S
Urban Prairie Homes | 4769 Prairie Pond Xing S
PK Construction | 4753 Prairie Pond Xing S
$88,200 | 4737 Prairie Pond Xing S
$108,200 | 6118 Wildflower Dr S
$108,200 | 6152 Wildflower Dr S
Heritage Homes | 6184 Wildflower Dr S
Heritage Homes | 6214 Wildflower Dr S
$108,200 | 6240 Wildflower Dr S
$108,200 | 6276 Wildflower Dr S
$98,200 | 6287 Cattail CV S
Heritage Homes | 6273 Cattail CV S
Limelight Builders | 6257 Cattail CV S
Limelight Builders | 626229 Cattail CV S
SOLD
SOLD
SOLD
Titan Homes | 6230 Cattail CV S
SOLD
$103,200 | 6274 Cattail CV S
$93,900 | 6288 Cattail CV S
Block 4
Lot No. Price | Address, Fargo ND 58104
HOA Lot
Carpenter Homes | 4789 59 St S
Urban Prairie Homes | 4771 59 St S
$78,200 | 4755 59 St S
PK Construction | 4735 59 St S
Urban Prairie Homes | 4715 59 St S
SOLD
Benjamin Custom Homes | 4724 Tallgrass CV S
Building Concepts | 4738 Tallgrass CV S
Radiant Homes | 4762 Tallgrass CV S
PK Construction | 4784 Tallgrass CV S
SOLD
Titan Homes | 4797 Tallgrass CV S
T&S Homes | 4785 Tallgrass CV S
Titan Homes | 4763 Tallgrass CV S
Fiske Homes | 4739 Tallgrass CV S
Designer Homes |4725 Tallgrass CV S
$98,200 | 4711 Tallgrass CV S
$98,200 | 6040 Wildflower Dr S
Heritage Homes | 6062 Wildflower Dr S
Heritage Homes | 6076 Wildflower Dr S
$108,200 | 6090 Wildflower Dr S
PK Construction | 4736 Prairie Pond Xing S
$88,200 | 4752 Prairie Pond Xing S
Building Concepts | 4770 Prairie Pond Xing S
SOLD
Block 5
Lot No. Price | Address, Fargo ND 58104
$78,200 | 4774 59 St S
Building Concepts | 4748 59 St S
Building Concepts | 4732 59 St S
SOLD
$78,200 |4719 Foxtail LN S
Building Concepts | 4743 Foxtail LN S
Designer Homes |4773 Foxtail LN S
Block 1 (3rd Addition)
Lot No. Price | Address, Fargo ND 58104
Chris Hawley Architects | 4776 Foxtail LN S
Chris Hawley Architects | 4754 Foxtail LN S
SOLD
Chris Hawley Architects | 5750 Wildflower Dr S
Chris Hawley Architects | 5716 Wildflower Dr S
*Block 6 RHF 2nd Addition was repeated as Block 1 RHF 3rd Addition 7/2/15
Last Updated: 1/15/19